Curriculum — The second year
During the second year the students conduct the experiments as proposed in their project description. After completing the research project they should be able to successfully finish their project with a presentation and with a Masters thesis, which is in the format of a paper that is of sufficient quality to be published in an international peer-reviewed journal. Students will also follow at least 10 technical workshops. The duration of each workshop is 2 weeks. Each workshop consists of practical training and a large emphasis on self study and preparation.
Curriculum
All second year classes are on Monday afternoon, unless indicated otherwise. Click here for a detailed schedule, including dates and times (pdf).
| Module | Title | Faculty | Date | |
|---|---|---|---|---|
| 2.1A | Advanced quantitative methods in optical microscopy |
Borst/Houtsmuller | Sept 7 - Sept 21 2009 | |
| 2.12.2 | Neuro-informatics | Houweling | Sept 28 - Oct 12 2009 | |
| 2.2 | Optophysiology | Borst | Oct 19 - Nov 26 2009 | |
| 2.14A | Data analysis with Matlab | van der Heijden/ Meenderink | Nov 2 - Nov 13 2009 Fulltime |
|
| 2.3 | Neurohistology | Holstege/ Ruigrok | Nov 16 - Nov 30 2009 | |
| 2.5 | Neuropathology | Kros | Dec 7 - Dec 14 2009 | |
| 2.12 | Hippocampal field recording | Elgersma | Jan 6 2010 | |
| 2.15A | Mouse behavioral phenotyping | Elgersma | Jan 13 - Jan 21 2010 | |
| 2.13A | Introduction to LabView | Koekoek/ Bosman | Jan 11 - Jan 18 2010 | |
| 2.6 | f-MRI analysis techniques | van der Geest | Jan 25 - Feb 8 2010 | |
| 2.7 | Linear systems | Frens/ Hooge | Feb 16 - Feb 18 2010 Fulltime |
|
| 2.8 | Molecular Neurobiology | Hoogenraad | Feb 22 - Mar 8 2010 | |
| 2.10 | Genetics and neurological diseases | Willemsen | Mar 15 - Mar 22 2010 | |
| 2.4 | Eye movements of mice and man | de Jeu/van der Steen | Apr 19 - Apr 26 2010 | |
| 2.11 | Tools and therapies in psychiatry | Kushner | May 10 - May 17 2010 | |
| 2.9 | Neurocognition | van der Geest/ van der Steen |
May 31 - Jun 14 2010 |